_edited.png)
GTI 3995
Aerosol Photometer
Check out our Catalog Pdf.
Performance & Product Specifications:
Dynamic Range | 0.0001~600μg/L (mg/m 3 ) |
Data display range | 0.0001~100.0% |
Accuracy | ±0.5% of reading (0.01% to 100%) |
Repeatability | ±0.5% of reading (0.01% to 100%) |
Eesolution | 0.0001μg/L |
Flow | 28.3L/min (1cfm)±5% |
Display, buttons | 5.6-inch color touch screen |
Communication | USB communication (communication protocol Modbus) |
Aerosol type | PAO, DOP and more than ten kinds to choose from |
Report | Continuous, summary, monitoring |
Thermal printer | Built-in thermal paper, 57 width x φ20mm |
Power supply | 200~240V 50Hz 0.25A |
Environment | Work : 5~50℃ 5%RH~95%RH (no condensation) Save : -20~60℃ below 95%RH (no condensation) |
Dimensions | 300 x 155 x 370mm |
Weight | About 10.7kg (main body) |
Standard accessories | Host, sampling tube, power cord, portable protective box, instruction manual, calibration report |
